
|
0bject |
NGC 1499 'California Nebula' in Perseus |
| Date | December 19, 2024 |
| Exposure | Hα 100 minutes |
| Camera | ASI2600MM Pro w/Baader filters |
| Telescope | FSQ 106 f/5 on AP 900 GTO |
| Guiding | ASI120MC w/ Orion 50mm |
| Processing | MaximDL, PS6, Topaz DeNoiseAI |
| Comments | Moderate seeing, acquired with MaximDL from Oro Valley, AZ |
Hα
data|
0bject |
NGC 1499 'California Nebula' in Perseus |
| Date | 12/26 - 12/27/2010 |
| Exposure | HαGB 270:60:60 (30% Hα used for luminance) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.75 on AP900GTO w/CP3 |
| Guiding | Remote guide head with MiniBorg 50mm |
| Processing | MaximDL, FITS Liberator, Photoshop CS4, Astro Actions |
| Comments | Moderate seeing and transparency both nights, very cold |
|
0bject |
NGC 1499 'California Nebula' in Perseus |
| Date | 10/29/2005 |
| Exposure | Hα 3 x 900 (3 frame mosaic) |
| Camera | SXV-H9 w/ Schuler filters |
| Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/Gemini |
| Guiding | ST-4 |
| Processing | MaximDL, FITS Liberator, Photoshop CS, Astro Actions |
| Comments | Clear and mild |