
Annotated| 0bject | NGC 2024 "Flame" nebula in Orion |
| Date | January 12-13, 2023 |
| Exposure | LRGB 120:90:40:40 |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
| Comments | Moderate seeing (FWHM 3-4); acquired with CCD Commander from Animas, NM |
|
0bject |
NGC 2024 Flame Nebula and Alnitak (ζ) in Orion |
| Date | Jan 2 - 4, 2012 |
| Exposure | HαLRGB 405:25:25:25:25 (cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator,AstroActions |
| Comments | Moderate to cold temperature; 1st quarter moon high in the sky for Hα |
|
0bject |
NGC 2024 Flame Nebula in Orion |
| Date | 1/3/2006 |
| Exposure | LRGB 19:7:8:8 |
| Camera | SXV-H9 with Schuler filters |
| Telescope | Starmaster V11 on Losmandy G11 w/Gemini |
| Guiding | unguided |
| Processing | MaximDL, Photoshop CS, FITS Liberator, Astro Actions |
| Comments | Cold and windy, moderate seeing |
|
Object |
NGC 2024 'Flame' Nebula in Orion |
| Date | 10/16/2004 |
| Exposure | LRGB 10:3:3:4 (L synthesized from R+G+B, binned 1x1) |
| Camera | SXV-H9 w/ Schuler filters |
| Telescope | Takahashi FC-76 @ f/5.9 on Losmandy G11 |
| Guiding | unguided |
| Processing | MaximDL, Photoshop |
| Comments | Clear and cold, taken as twilight was beginning |


