
| 0bject | NGC 1579 Emission nebula in Perseus (Sh2-222) |
| Date | November 12-13, 2021 |
| Exposure | LRGB 170:60:60:60 (5.8 hours, cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI and SharpenAI, StarExterminator |
| Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
|
0bject |
NGC 1579 Emission/reflection nebula in Perseus |
| Date | November 23, 2006 |
| Exposure | LRGB 120:25:25:25 (RGB binned 2x2) |
| Camera | ST2000XM with SBIG filters |
| Telescope | Celestron C8 f/7.1 (AP field flattener) on Losmandy G11 w/Gemini |
| Guiding | self-guided |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator, AstroActions, GradientXterminator |
| Comments | Clear and cool with some high thin clouds |