
Annotated| 0bject | M92 Globular cluster in Hercules - 2023 Monsoon Challenge |
| Date | May 1 - 12, 2023 |
| Exposure | Luminance only 705 minutes (11.75 hours, 1/2 crop) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
| Comments | Moderate seeing; acquired with Maxim DL from Animas, NM |

CB 245 1999 | 0bject | M92 Globular cluster in Hercules |
| Date | May 31 - June 6, 2021 |
| Exposure | LRGB 4:4:4 hours (Luminance synthesized from RGB, cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
| Comments | Moderate seeing; acquired with Maxim DL from Animas, NM |

|
0bject |
M92 Globular Cluster in Hercules |
| Date | October 9-13, 2016 |
| Exposure | LRGB 70:70:80:70 (cropped; L synthesized from RGB) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head on 50mm MiniBorg |
| Processing | MaximDL, Photoshop CS6, AstroActions, GradientXterminator |
| Comments | Moderate seeing with waxing moon in the sky; imaged from Animas, NM |
|
0bject |
M92 Globular Cluster in Hercules |
| Date | 6/18/2005 |
| Exposure | LRGB 60:25:25:25 (RGB unbinned) |
| Camera | SXV-H9 w/ Schuler filters |
| Telescope | LX200 10" f/6.3 (FR) on Losmandy G11 |
| Guiding | ST-4 guided |
| Processing | MaximDL, Photoshop CS, FITS Liberator |
| Comments | High thin clouds and nearly full moon in the sky |
