
Crop | 0bject | M82 Galaxy in Ursa Major |
| Date | February 28 - March 6, 2021 |
| Exposure | HαLRGB 435:200:100:100:100 (15.6 hours, cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
| Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
|
0bject |
M82 Irregular Galaxy in Ursa Major with supernova 2014 |
| Date | January 23, 2014 |
| Exposure | RGB 15:15:15 |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.6 on AstroPhysics 900GTO CP3 |
| Guiding | Remote guidehead with 50 mm MiniBorg |
| Processing | MaximDL, PhotoshopCS6, GradientXterminator |
| Comments | Galaxy low in the north,very cold |
|
0bject |
M82 Irregular Galaxy in Ursa Major |
| Date | 3/29, 3/31, 4/2 and 4/3/2006 |
| Exposure | HaLRGB 90:120:15:15:15 (RGB binned 2x2) |
| Camera | ST2000XM w/ SBIG filters |
| Telescope | Celestron C8 @ f/6.7 (1327mm) on Losmandy G11 |
| Guiding | self-guided |
| Processing | MaximDL, FITS Liberator, Photoshop CS2 |
| Comments | High thin clouds (3/29); better seeing on 3/31 |
