Annotated|
0bject |
M8 Lagoon Nebula & M20 Trifid Nebula in Sagittarius |
| Date | June 30 & July 1, 2008 (reprocessed June 2020) |
| Exposure | LRGB 90:12:12:12 (unbinned) |
| Camera | STL11000M with Astronomik filters |
| Telescope | Takahashi FSQ 106N f/5 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head w/ E-finder |
| Processing | MaximDL, PhotoshopCS3, FITS Liberator, GradientXterminator |
| Comments | Moderate seeing, warm |
|
0bject |
M8 Lagoon Nebula in Sagittarius |
| Date | July 5 & 6, 2006 |
| Exposure | SIIHαOIII 90:90:80 |
| Camera | ST2000XM with Astrodon/Schuler filters |
| Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator |
| Comments | Mild, gibbous moon high in the sky |
|
0bject |
M8 Lagoon Nebula in Sagittarius |
| Date | 7/17 and 7/18/2004 |
| Exposure | HaLRGB 40:48:15:10:15 (Ha+R 50/50 used for Ha and Red channels) |
| Camera | SXV-H9 w/ Schuler filters |
| Telescope | Takahashi FC-76 f/8 |
| Guiding | ST-4 guided on GM-8 |
| Processing | AIP4Win, Photoshop |
| Comments | Hot and humid, seeing fairly steady but with poor transparency |