
Annotated
Map| 0bject | M45 The Pleiades, Open cluster in Taurus |
| Date | December 19, 2021 - January 7, 2022 |
| Exposure | LRGB 2800:130:130:130 (52.5 hours) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz SharpenAI |
| Comments | Good to moderate seeing; acquired with CCD Commander from Animas, NM |

| 0bject | M45 The Pleiades, Open cluster in Taurus |
| Date | November 18, 2017 |
| Exposure | Luminannc only |
| Camera | STF8300 |
| Telescope | FSQ-106N f/5 on AP900 GTO |
| Guiding | QHY5L-II on Meade 50 mm guide scope |
| Processing | MaximDL, Photoshop CS6, NIK HDR Efex Pro |
| Comments | Excellent seeing; backyard Tucson, AZ |

HDR | 0bject | M45 The Pleiades, Open cluster in Taurus |
| Date | November 2-5, 2016 |
| Exposure | LRGB 180:60:60:60 (HDR 32:10:10:10) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, GradientXterminator, AstroActions |
| Comments | Moderate seeing; target only about 35 degrees altitude |
|
0bject |
M45 Open Cluster in Taurus (Pleiades) |
| Date | November 27, 2013 |
| Exposure | (L)RGB (80):80:80:80 (unbinned; L synthesized from R+G+B)) |
| Camera | STL11000M w/ AstroDon Gen II filters |
| Telescope | ASA N10 f/3.6 on AP 900 GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 |
| Processing | MaximDL, PhotoshopCS5, GradientXerminator, AstroActions |
| Comments | Moderate to poor seeing |
|
0bject |
M45 Open Cluster in Taurus (Pleiades) |
| Date | November 7 & 19, 2009 |
| Exposure | (L)RGB (60):60:60:60 (unbinned; L synthesized from R+G+B)) |
| Camera | STL11000M w/ Astronomik filters |
| Telescope | ASA N10 f/3.6 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head with MiniBorg 50 |
| Processing | MaximDL, PhotoshopCS3, GradientXerminator, AstroActions |
| Comments | Moderate seeing both nights; light pollution worse than last year |
|
0bject |
M45 Open Cluster in Taurus (Pleiades) |
| Date | January 13, 2009 |
| Exposure | LRGB 72:24:22:26 (unbinned; L synthesized from R+G+B)) |
| Camera | STL11000M w/ Astronomik filters |
| Telescope | ASA N10 f/3.6 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head with E-finder |
| Processing | MaximDL, PhotoshopCS3, FITS Liberator, GradientXerminator |
| Comments | Cold; shot during a brief 2 hour break in clouds |
Click thumbnail for a full resolution crop


|
0bject |
M45 Open Cluster in Taurus (Pleiades) |
| Date | December 6, 2008 |
| Exposure | LRGB 50:50:35:50 (unbinned) |
| Camera | STL11000M w/ Astronomik filters |
| Telescope | Takahashi FSQ 106N f/5 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head with E-finder |
| Processing | MaximDL, PhotoshopCS3, FITS Liberator, GradientXerminator |
| Comments | Cold, clear with 1st quarter moon high in the sky. Checkout of repaired camera. |

Click HERE for full resolution
|
0bject |
M45 Open Cluster in Taurus (Pleiades) |
| Date | October 21, 2007 |
| Exposure | LRGB 10:10:8:10 (unbinned; luminance synthesized from RGB) |
| Camera | STL11000M w/ Astronomik filters |
| Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator, GradientXerminator |
| Comments | Moderate seeing, mild temps; image cropped ~30% |
|
0bject |
M45 Open Cluster in Taurus (Pleiades) |
| Date | December 5, 6, and 8, 2006 |
| Exposure | LRGB 72:33:30:45 |
| Camera | ST2000XM with SBIG filters |
| Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator, GradientXerminator |
| Comments | Partial moonlight, cold and clear |
|
Object |
M45 Pleiades - Open Cluster in Taurus |
| Date | 11/1/2005 |
| Exposure | RBG 15:15:25 |
| Camera | SXV-H9 w/ Schuler filters |
| Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/ Gemini |
| Guiding | ST-4 guided |
| Processing | MaximDL, Photoshop, FITS Liberator, Astro Actions |
| Comments | Cold, clear, moderate seeing |




