
Crop | 0bject | M101 Spiral Galaxy in Ursa Major |
| Date | April 18-19, 2025 |
| Exposure | LRGB 112:28:34:32 (3.4 hours, full frame) |
| Camera | ASI2600MM w/Baader Filters |
| Telescope | FSQ106N f/5 on AP900 GTO |
| Guiding | QHY5II w/Orion 50 mm |
| Processing | NINA, Photoshop CS6, Topaz Denoise AI |
| Comments | Moderate seeing; Oro Valley |

Crop | 0bject | M101 Spiral Galaxy in Ursa Major |
| Date | May 17, 2020 |
| Exposure | Luminance Only 110 minutes |
| Camera | STF8300 |
| Telescope | FSQ106N f/5 on AP900 GTO |
| Guiding | QHY5II w/Orion 50 mm |
| Processing | MaximDL, Photoshop CS6, Topaz Denoise AI |
| Comments | Moderate seeing; Oro Valley |
|
0bject |
M101 Spiral Galaxy in Ursa Major |
| Date | May12-17, 2012 |
| Exposure | LHαRGB 505:120:120:120:120 (16.4 hours, unbinned) |
| Camera | STL11000M with Astrodon Gen II filters (water assisted cooling) |
| Telescope | ASA 10N f/3.6 on AP 900GTO CPO3 |
| Guiding | External guide head with MiniBorg 50 mm |
| Processing | MaximDL, PhotoshopCS5, GradientXterminator, AstroActions |
| Comments | Mild temps with good seeing X 3 nights; acquire with CCD Commander |
|
0bject |
M101 Spiral Galaxy in Ursa Major |
| Date | 3/29 and 4/1/2006 |
| Exposure | HaLRGB 90:165:25:25:25 (RGB binned 2x2) |
| Camera | ST2000XM w/SBIG filters (Custom Scientific Hα) |
| Telescope | Celestron C8 @ f/6.7 on Losmandy G11 w/Gemini |
| Guiding | Self-guided ST237 |
| Processing | MaximDL, FITS Liberator, PhotoshopCS |
| Comments | Moderate seeing both nights |


