
w/star trails| 0bject | Comet c2020 F3 Neowise |
| Date | July 25, 2020 |
| Exposure | LRGB 10 x 30 seconds (Binned 2x2) |
| Camera | SBIG ST-8300M |
| Telescope | Astro-Tech AT90EDT |
| Guiding | |
| Processing | Maxim DL, Photoshop 6, Topaz Denoise AI, PixInsight |
| Comments | Data from Dan Crowson, New Florence MO; processed by Gregg Ruppel |

| 0bject | Comet c2020 F3 Neowise |
| Date | July 14, 2020 |
| Exposure | ISO 3200, f/2.8, 4 X 0.7 sec |
| Camera | Canon 50D |
| Telescope | Tamron 70-200 @135mm |
| Guiding | None |
| Processing | Photoshop 6, Topaz Denoise AI |
| Comments | Comet low in Northeast; morning twilight, Oro Valley AZ |

| 0bject | Comet c2020 F3 Neowise |
| Date | July 13, 2020 |
| Exposure | ISO 3200, f/2.8, 3 X 0.5 sec |
| Camera | Canon 50D |
| Telescope | Tamron 70-200 |
| Guiding | None |
| Processing | Photoshop 6, Topaz Denoise AI |
| Comments | Comet low in Northeast; morning twilight, Oro Valley AZ |

| 0bject | Comet c2020 F3 Neowise |
| Date | July 12, 2020 |
| Exposure | ISO 3200, f/2.8, 12 x1sec |
| Camera | Canon 50D |
| Telescope | FSQ106 f/5 on GM-8 |
| Guiding | None |
| Processing | Photoshop 6, Topaz Denoise AI |
| Comments | Comet low in Northeast; morning twilight, Oro Valley AZ |

1.3X
Crop| 0bject | Comet c2020 F3 Neowise |
| Date | July 9, 2020 |
| Exposure | ISO 100, f/2.8, 1.5sec, 85 mm (200mm crop) |
| Camera | Canon 50D |
| Telescope | Tamron 70-200mm |
| Guiding | None |
| Processing | Photoshop 6, Topaz Denoise AI |
| Comments | High thin clouds; morning twilight, Oro Valley AZ |

Crop| 0bject | Comet c2020 F3 Neowise |
| Date | July 4, 2020 |
| Exposure | ISO 100, f/2.8, 4 sec, 70 mm (1 sec, 200mm crop) |
| Camera | Canon 50D |
| Telescope | Tamron 70-200mm |
| Guiding | None |
| Processing | Lightroom 5, Topaz Denoise AI |
| Comments | Good seeing; morning twilight, Oro Valley AZ |