
Inverted| 0bject | Comet c/2013 R1 Lovejoy |
| Date | February 15,2014 |
| Exposure | LRGB 8:8:8:8 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head on 50 mm MiniBorg |
| Processing | MaximDL, Photoshop CS6, GradientXterminator, AstroActions |
| Comments | Moderate seeing, cold |

| 0bject | Comet c/2013 R1 Lovejoy |
| Date | February 7, 2014 |
| Exposure | LRGB 10:10:10:10 (binned 2x2) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head on 50 mm MiniBorg |
| Processing | MaximDL, Photoshop CS6, GradientXterminator, AstroActions |
| Comments | Some thin clouds obscured some frames, very cold |

Inverted, cropped| 0bject | Comet c/2013 R1 Lovejoy |
| Date | February 3, 2014 |
| Exposure | Luminance only 10 x 120 seconds (cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head on 50 mm MiniBorg |
| Processing | MaximDL, Photoshop CS6, GradientXterminator |
| Comments | Very good seeing, very cold |

Star trails| 0bject | Comet c/2013 R1 Lovejoy |
| Date | January 19, 2014 |
| Exposure | LRGB 10:10:10:10 (binned 2x2) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head on 50 mm MiniBorg |
| Processing | MaximDL, Photoshop CS6, GradientXterminator, AstroActions |
| Comments | Moderate seeing, moon high in the sky |

Inverted| 0bject | Comet c/2013 R1 Lovejoy |
| Date | December 31, 2013 |
| Exposure | Luminance only 40 x 60 sec (binned 2x2) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head on 50 mm MiniBorg |
| Processing | MaximDL, Photoshop CS6, GradientXterminator, AstroActions |
| Comments | Poor to moderate seeing |

Inverted| 0bject | Comet c/2013 R1 Lovejoy |
| Date | December 26, 2013 |
| Exposure | LRGB 15:15:15:15 (binned 2x2) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head on 50 mm MiniBorg |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions NIK Define |
| Comments | Moderate seeing with waxing moon in sky |

Inverted| 0bject | Comet c/2013 R1 Lovejoy |
| Date | December 24, 2013 |
| Exposure | LRGB 5:5:5:5 (binned 2x2) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Unguided |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions NIK Define |
| Comments | Moderate seeing with waxing moon in sky |

Trails
Inverted| 0bject | Comet c/2013 R1 Lovejoy |
| Date | December 18, 2013 |
| Exposure | LRGB 5:5:5:5 (binned 2x2) - 10 x 60 secs for monochrome & inverted |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions NIK Define |
| Comments | Moderate seeing with full moon in sky; guided on the comet |

| 0bject | Comet c/2013 R1 Lovejoy |
| Date | December 11 & 12, 2013 |
| Exposure | 8 x 5 secs, f/2.8, ISO 3200 and 4 x 10 secs, f /3.2, ISO 800 (cropped) |
| Camera | Canon 50D |
| Telescope | Tamron 70-200mm (120 and 200 effective FL) |
| Guiding | iOptron Sky Tracker |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Moderate to good seeing (Tucson, AZ) |

Star trails
Inverted | 0bject | Comet c/2013 R1 Lovejoy |
| Date | December 7, 2013 |
| Exposure | LRGB 15:15:15:15 (binned 2x2) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Moderate seeing - very cold; guided on the comet |

Star trails| 0bject | Comet c/2013 R1 Lovejoy |
| Date | December 1, 2013 |
| Exposure | LRGB 10:10:10:10 (binned 2x2) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Good seeing (FWHM 2-3); guided on the comet |

Star trails
Inverted| 0bject | Comet c/2013 R1 Lovejoy |
| Date | November 29, 2013 |
| Exposure | LRGB 60:5:5:5 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | Very good seeing (FWHM 2.1); guided on the comet |

Star trails
Inverted| 0bject | Comet c/2013 R1 Lovejoy |
| Date | November 18, 2013 |
| Exposure | LRGB 15:15:15:15 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | Full moon high in the sky; guiding on the comet |

Composite
Inverted| 0bject | Comet c/2013 R1 Lovejoy |
| Date | November 14, 2013 |
| Exposure | LRGB 15:15:15:15 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | Moderate seeing; guiding on the comet |

Trails| 0bject | Comet c/2013 R1 Lovejoy |
| Date | November 10, 2013 |
| Exposure | LRGB 25:25:25:25 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | Excellent seeing; guiding on the comet |

trails| 0bject | Comet c/2013 R1 Lovejoy |
| Date | November 8, 2013 |
| Exposure | LRGB 25:25:25:25 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Excellent seeing |

Star trails
Inverted| 0bject | Comet c/2013 R1 Lovejoy |
| Date | November 7, 2013 |
| Exposure | LRGB 10:10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Excellent seeing |

Star trails
Inverted| 0bject | Comet c/2013 R1 Lovejoy |
| Date | November 3, 2013 |
| Exposure | RGB 10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Excellent seeing |

Star trails| 0bject | Comet c/2013 R1 Lovejoy |
| Date | October 27, 2013 |
| Exposure | RGB 20:20:20 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Last quarter moon nearby in the sky |

1.3X crop
Star trails| 0bject | Comet c/2013 R1 Lovejoy |
| Date | October 10, 2013 |
| Exposure | RGB 20:20:20 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Excellent seeing early morning |

1.3X crop inverted| 0bject | Comet c/2013 R1 Lovejoy |
| Date | October 4, 2013 |
| Exposure | Luminance only 3 x 120 sec and 20 x 120 sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Excellent seeing, some humidity |

Crop 1.3X| 0bject | Comet c/2013 R1 Lovejoy |
| Date | September 13, 2013 |
| Exposure | Luminance only 3 x 120 sec and 19 x 120 sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Some thin clouds passing through otherwise steady seeing |