
Inverted w/trails| 0bject | Comet c/2012 X1 Linear |
| Date | April 26, 2014 |
| Exposure | LRGB 10:10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, GradientXterminator, AstroActions, NIK Dfin2 |
| Comments | Good seeing, but with approaching morning twilight |

Inverted| 0bject | Comet c/2012 X1 Linear |
| Date | March 19, 2014 |
| Exposure | LRGB 10:10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, GradientXterminator |
| Comments | Very good seeing, but with waning moon high in the sky |

Inverted w/ trails| 0bject | Comet c/2012 X1 Linear |
| Date | March 7, 2014 |
| Exposure | LRGB 10:10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, GradientXterminator, AstroActions |
| Comments | Moderate seeing |

Star trails
Inverted & stretched| 0bject | Comet c/2012 X1 Linear |
| Date | February 12, 2014 |
| Exposure | LRGB 10:10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, GradientXterminator, AstroActions |
| Comments | Moderate to good seeing, cold |

Inverted| 0bject | Comet c/2012 X1 Linear |
| Date | January 29, 2014 |
| Exposure | LRGB 10:10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, GradientXterminator |
| Comments | Good seeing early morning, very cold |

| 0bject | Comet c/2012 X1 Linear |
| Date | January 11, 2014 |
| Exposure | LRGB 10:10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Good seeing early morning |

Inverted| 0bject | Comet c/2012 X1 Linear |
| Date | December 1, 2013 |
| Exposure | Luminance only 10 x 120 seconds (cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Good seeing but with approaching twilight |

Inverted| 0bject | Comet c/2012 X1 Linear |
| Date | November 12, 2013 |
| Exposure | LRGB 10:10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Comet low in morning twilight with very poor seeing. |

| 0bject | Comet c/2012 X1 Linear |
| Date | November 3, 2013 |
| Exposure | Luminance only 10 x 120 sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Comet low in morning twilight but with good seeing. |

| 0bject | Comet c/2012 X1 Linear |
| Date | October 27, 2013 |
| Exposure | Luminance only 60 sec x 4 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Clouds and approaching twilight; target only about 13 degrees altitude |

Inverted
Larsen-Sekanina filter| 0bject | Comet c/2012 X1 Linear |
| Date | October 25, 2013 |
| Exposure | Luminance only 120 sec x 13 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Good seeing; target only about 13 degrees altitude |