
| 0bject | NGC 281 Emission nebula in Cassiopeia (Sh2-184) |
| Date | October 4-5, 2026 |
| Exposure | LRGB 72:30:26:30 (2.6 hours) |
| Camera | ASI2600MM Pro with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Unguided |
| Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI, BlurXterminator |
| Comments | Moderate seeing; acquired with NINA from Animas, NM |
Ha 420 min
|
0bject |
NGC 281 Emission Nebula in Cassiopeia (Pacman Nebula) |
| Date | November 23-26, 2010 |
| Exposure | RGB 100:100:100 (cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.75 on AP900GTO w/CPO3 |
| Guiding | Remote guide head w/ MiniBorg 50mm |
| Processing | MaximDL, PhotoshopCS4, AstroActions, GradientXterminator |
| Comments | Cool and clear, moderate seeing; object near zenith |
|
0bject |
NGC 281 Emission Nebula in Cassiopeia (Pacman Nebula) |
| Date | August 9, 11 & 13 2007 |
| Exposure | SIIHαOIII 120:120:120 (unbinned; Hubble palette) |
| Camera | ST2000XM w/ Schuler filters |
| Telescope | Takahashi Sky90 @ f/4.2 on Losmandy G11 w/Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, FITS Liberator, Photoshop CS2 |
| Comments | Very warm each night, high humidity with steady seeing |
|
0bject |
NGC 281 Emission Nebula in Cassiopeia (Pacman Nebula) |
| Date | September 5, 6, & 9, 2006 |
| Exposure | HαGB 330:30:30 |
| Camera | ST2000XM w/ SBIG filters & Schuler Hα |
| Telescope | Takahashi Sky90 @ f/4.5 on Losmandy G11 w/Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, FITS Liberator, Photoshop CS2, AstroActions |
| Comments | Moonlight and high clouds all three nights |

